This Service Level Agreement ("SLA") describes the uptime commitment, support response times, and credit entitlements for paid kAIxU SuperIDE plans. The SLA does not apply to the Free plan. Enterprise SLAs with custom commitments are available on request via enterprise@kaixu.app.
| Plan | Monthly Uptime Target | Max Downtime / Month | Credit Eligible |
|---|---|---|---|
| Free | No commitment | — | No |
| Pro | 99.9% | ~43 minutes | Yes |
| Team | 99.9% | ~43 minutes | Yes |
| Enterprise | 99.95% | ~22 minutes | Yes (custom terms) |
If the Monthly Uptime Percentage falls below the committed level, the customer is entitled to a Service Credit as follows:
| Monthly Uptime Achieved | Service Credit |
|---|---|
| 99.0% – < 99.9% (Pro/Team) / 99.5% (Enterprise) | 10% of monthly fee |
| 95.0% – < 99.0% | 25% of monthly fee |
| < 95.0% | 50% of monthly fee |
Service Credits are the sole remedy for downtime events. Maximum total Service Credits in any calendar month shall not exceed 50% of that month's fee. Annual plan customers receive credits calculated on the monthly equivalent.
To claim a Service Credit:
| Severity | Definition | Pro/Team Response | Enterprise Response |
|---|---|---|---|
| P1 Critical | Complete service outage or data loss risk affecting all users | 4 hours | 1 hour |
| P2 High | Major feature unavailable, significant performance degradation | 8 business hours | 4 business hours |
| P3 Medium | Feature partially degraded, workaround available | 2 business days | 1 business day |
| P4 Low | General question, feature request, cosmetic issue | 5 business days | 3 business days |
Support hours: Mon–Fri, 09:00–18:00 UTC. Enterprise plans may include 24/7 P1 coverage (contact us).
Support channels: support@kaixu.app. Enterprise customers may be provided a dedicated Slack channel.
We aim to perform all maintenance outside of peak hours (typically 02:00–06:00 UTC on Sundays). Maintenance windows will be announced via:
This SLA does not apply to issues caused by:
| Metric | Target | Notes |
|---|---|---|
| RTO (Recovery Time Objective) | < 1 hour | Time to restore service from a complete infrastructure failure |
| RPO (Recovery Point Objective) | < 15 minutes | Maximum data loss window; Neon provides continuous WAL-based replication |
| Backup frequency | Continuous + daily snapshots | Neon point-in-time recovery; daily snapshots retained 30 days |
Support: support@kaixu.app
Enterprise SLA enquiries: enterprise@kaixu.app
Billing disputes: billing@kaixu.app